Indore, Madhya Pradesh
GST No. 23ABBPJ7271L1ZL
Approx. Rs 128 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade | Industrial |
| Purity | 95% |
| Packaging Size | 50 Liter |
| Form | Liquid |
| Usage/Application | Detergent Raw Materials |
| Packaging Type | HDPE Can |
Approx. Rs 22 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Packaging Details | 20 L CAN |
| Purity % | 12% |
| Form | Liquid |
| Usage/Application | Textile Mills |
| Physical State | Liquid |
| Grade Standard | Industrial |
| CAS Number | 7440-23-5 |
| Molecular Formula | NaOCl |
Product Price :Get Latest Price
Product Details:| Physical State | Liquid |
| Purity | 100% |
| Usage/Application | Detergent |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
Product Price :Get Latest Price
Product Details:| Packaging Size | 200 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Shelf Life | 6 Month |
Explore More Products
© G B Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited