Indore, Madhya Pradesh
GST No. 23ABBPJ7271L1ZL
Approx. Rs 22 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 33 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Purity % | 100% |
| Usage/Application | Industrial |
| Packaging Details | 25Kg Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Molecular Weight | 400 |
| Grade Standard | Industrial Grade |
| Purity % | 99.9 |
| Packaging Details | 200 kg Drum |
| Usage/Application | Chemical Manufacturing |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | 50 Kg |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Physical State | Crystal |
| Purity % | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Color | Brown/Off White |
Product Price :Get Latest Price
Product Details:| Physical State | Powder |
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Color | White |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Physical State | Flakes |
| Grade Standard | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Purity | 99% |
| Country of Origin | Made in India |
Approx. Rs 16 / KgGet Latest Price
Product Details:| Packaging Size | 25Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Purity % | 100% |
| Brand | Tata |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
Approx. Rs 52 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Flex |
| Color | White |
| Product Type | Caustic Soda |
Product Price :Get Latest Price
Product Details:| Purity | 99% |
| Physical State | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | 50Kg |
| Grade Standard | Industrial Grade |
| Purity % | Greater than 99% |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
Product Price :Get Latest Price
Product Details:| Packaging Size | 50 kg |
| Color | White |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Lumps |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Packaging Details | 250Kg Drum |
| Purity % | Greater than 99% |
| Packaging Size | 250kg |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Form | Crystal |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Grade | Industrial |
| Grade Standard | industrial Grade |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Purity % | 99-95% |
| Packaging Size | 250kg |
| Physical State/Form | Liquid |
| Packaging Type | Drum |
| Shelf life | 12 months |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade | Technical |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| CAS No | 532-32-1 |
| Brand | Navyug |
Sodium Benzoate is used as a preservative to prevent food from molding. It helps keep our products shelf-stable for at least two years from the date of purchase and is used in concentrations of less than 0.5% by volume.
While sodium benzoate is considered safe, scientists have shown that negative side effects occur when it's mixed with ascorbic acid (vitamin C). Their studies indicate that it then turns into benzene, a known carcinogen that may cause cancer.
Uses of Sodium BenzoateFood. In the food industry, sodium benzoate is used to prevent spoilage from harmful bacteria, yeasts, and molds. It also helps maintain freshness in food by helping to slow or prevent changes in color, flavor, PH, and texture.
Other foods that commonly include sodium benzoate include:
Drink. Sodium benzoate is used as a preservative in soft drinks to increase the acidity flavor and as a preservative to extend the shelf life.
Coca-Cola. Sodium benzoate, potassium benzoate, and potassium sorbate are the three common preservatives in Coca-Cola’s drink. Sodium benzoate is used to protect the taste and it's used as an antimicrobial agent. Additionally, we can commonly find sodium benzoate in the ingredient lists of Fanta and Sprite.
Product Price :Get Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| Usage/Application | Industrial |
| CAS No | 150810-68-7 |
| Physical State | Liquid |
| Solubility | Water |
Product Price :Get Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Purity | 99 % |
| Packaging Size | 210 Litre |
| Brand | Gandhar |
| Color | Transparent |
| Country of Origin | Made in India |
Explore More Products
© G B Sales Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited